<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beerology &#124; Guided beer tastings and consulting &#187; Blog</title>
	<atom:link href="http://beerology.ca/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerology.ca</link>
	<description>Guided beer tastings and consulting in Toronto</description>
	<lastBuildDate>Wed, 09 May 2012 16:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beer Cocktails, Anyone?</title>
		<link>http://beerology.ca/2012/05/08/beer-cocktails-anyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-cocktails-anyone</link>
		<comments>http://beerology.ca/2012/05/08/beer-cocktails-anyone/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:31:56 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Beer Cocktails]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ontario Beer]]></category>
		<category><![CDATA[Serving Beer]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[King Brewery]]></category>
		<category><![CDATA[LCBO]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rye]]></category>
		<category><![CDATA[Vermouth]]></category>
		<category><![CDATA[Vienna Lager]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1262</guid>
		<description><![CDATA[The current issue of Food&#38;Drink Magazine contains three tasty beer cocktails recipes that I formulated for the spring (p.53). Beer cocktails are a hot trend and I was delighted to have an opportunity to share a few recipes. Ontario residents can pick up a free copy of Food&#38;Drink at their local LCBO. I thought I&#8217;d celebrate the occasion by sharing another one of my beer cocktail recipes online: Moustache 4.5 oz King Brewery Vienna Lager 1/4oz Crown Royal Rye Whisky 1/4oz Martini Rosso ]]></description>
			<content:encoded><![CDATA[<p>The current issue of <a title="Food &amp; Drink" href="http://www.lcbo.com/fooddrink/" target="_blank">Food&amp;Drink</a> Magazine contains three tasty beer cocktails recipes that I formulated for the spring (p.53). Beer cocktails are a hot trend and I was delighted to have an opportunity to share a few recipes. Ontario residents can pick up a free copy of Food&amp;Drink at their <a title="LCBO Store Search" href="http://www.lcbo.com/lcbo-ear/jsp/storequery_map_nonVintages.jsp?language=en" target="_blank">local LCBO</a>.</p>
<p>I thought I&#8217;d celebrate the occasion by sharing another one of my beer cocktail recipes online:</p>
<h2 style="padding-left: 60px;">Moustache</h2>
<blockquote style="padding-left: 60px;">
<ul>
<li>4.5 oz King Brewery Vienna Lager</li>
<li>1/4oz Crown Royal Rye Whisky</li>
<li>1/4oz Martini Rosso Sweet Vermouth</li>
<li>1 Orange</li>
</ul>
</blockquote>
<p>&nbsp;</p>
<p>Blend the Rye and Vermouth in a shaker with ice. Pour into a Rocks Glass filled with ice cubes. Add the Vienna Lager and stir gently. Garnish with an orange twist.</p>
<p style="text-align: right;"><span style="color: #dd7237;">© Mirella Amato, Beerology 2012</span></p>
<p>The cocktail is playfully called &#8216;Moustache&#8217; because its elegant look &amp; robust flavours are reminiscent of classic cocktails of the late 19th century, a time when it was fashionable for men to sport moustaches.</p>
<p>ENJOY!</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/05/08/beer-cocktails-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It could be about more than just beer&#8230;</title>
		<link>http://beerology.ca/2012/04/23/its-about-more-than-just-beer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-about-more-than-just-beer</link>
		<comments>http://beerology.ca/2012/04/23/its-about-more-than-just-beer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:15:11 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[brewpub]]></category>
		<category><![CDATA[Cheval Blanc]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[Montréal]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1565</guid>
		<description><![CDATA[I attended the 25th anniversary of Le Cheval Blanc brewpub in Montréal last weekend and it was fantastic. Le Cheval Blanc is the oldest craft brewery in Québec and a great place to visit if ever you&#8217;re in town. When I heard about what Le Cheval Blanc was doing to celebrate this landmark anniversary, I absolutely had to go. Of course, the brewer made all kinds of tasty treats to celebrate (these beers are being released at the brewpub throughout ]]></description>
			<content:encoded><![CDATA[<p>I attended the 25th anniversary of <a title="Le Cheval Blanc" href="http://www.lechevalblanc.ca/ " target="_blank">Le Cheval Blanc</a> brewpub in Montréal last weekend and it was fantastic. Le Cheval Blanc is the oldest craft brewery in Québec and a great place to visit if ever you&#8217;re in town.</p>
<p>When I heard about what Le Cheval Blanc was doing to celebrate this landmark anniversary, I absolutely had to go. Of course, the brewer made all kinds of tasty treats to celebrate (these beers are being released at the brewpub throughout the month of April, with a launch every Tuesday that includes special Cheval Blanc anniversary brews as well as guest brews supplied by other local breweries.) Although the anniversary brews were delicious, they are not what drew me to Montréal.</p>
<p>What drew me to Montréal was the party itself, which took place at a nearby <a title="Le Lion d'Or" href="http://www.cabaretliondor.com/liondor/fr/index.asp" target="_blank">concert venue</a> on April 13th. It was billed as &#8220;Je sors du Cheval&#8221; &#8211; I&#8217;m stepping out of the pub. Here is the ticket:</p>
<p style="text-align: center;"><a href="http://beerology.ca/wp-content/uploads/2012/04/Cheval-Ticket.jpg"><img class="size-full wp-image-1574 aligncenter" title="Cheval Ticket" src="http://beerology.ca/wp-content/uploads/2012/04/Cheval-Ticket.jpg" alt="" width="500" height="153" /></a></p>
<p>It was, at advertised, a &#8220;Cabaret Bancal &amp; Gros Party&#8221; &#8211; wobbly cabaret and big party. Members of the staff, including brewer Eloï Déit, formed a band called l&#8217;Orchestre équestre, and various staff members and regular customers took turns singing some of their favourite hits from the past 25 years. The atmosphere was fantastic and the energy was contagious! As it turns out, because the venue had a contract with another brewery, the beers on tap weren&#8217;t even brewed at Le Cheval Blanc. There was one offering that was brought in especially for the occasion, but otherwise customers were drinking what was available.</p>
<p>What I found really great about this celebration is that the party wasn&#8217;t only about the beer. It was bigger than that. It was about the community. It was about a fantastic establishment that has been supporting the local arts and music scene for 25 years and also happens to brew its own beer. As I listened to the band and watched the audience dancing and singing along, it occurred to me that this party was unlike any other brewery anniversary that I&#8217;ve attended. It wasn&#8217;t a panicked rush to try a new limited-edition anniversary beer. No one was sitting and analyzing anything. Everyone was up and dancing. It was so refreshing.</p>
<p>In my five years in the industry so far, this is only the second time that I&#8217;ve experienced this kind of vibe. The first time being two years ago at <a title="Lovejoy's" href="http://www.myspace.com/lovejoys" target="_blank">Lovejoy&#8217;s Tap House</a>, in Austin Texas, where the regulars dragged me away from the bar, at which I was planning to sit to sample through the house brews, and invited me to shoot some pool instead. I hope that, as the craft beer industry evolves and the community grows, this kind of atmosphere will become increasingly common. One where the beer is delicious but incidental. Of course, seeking out limited edition brews is fun, as is sampling something new, and taking notes can be helpful. But wouldn&#8217;t it be great if some brewpubs and beer events were about more than just the beer?&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/04/23/its-about-more-than-just-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t believe everything you read</title>
		<link>http://beerology.ca/2012/04/06/dont-believe-everything-you-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-believe-everything-you-read</link>
		<comments>http://beerology.ca/2012/04/06/dont-believe-everything-you-read/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:31:51 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Beer and Health]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1546</guid>
		<description><![CDATA[I just read this article online about a study that attributes &#8220;60% of deaths in Ontario&#8221; to &#8220;5 unhealthy habits&#8221; and I am very annoyed. Why is it that people in the media seems bent on making beer seem unhealthy? This article annoyed me for two reasons. The first is the way that the author lumped drinking in with smoking, stress, bad diet and lack of exercise, calling them all &#8220;unhealthy habits&#8221;. This is not right. Unlike smoking, stress, bad diet and ]]></description>
			<content:encoded><![CDATA[<p>I just read <a title="Bad Article" href="http://www.digitaljournal.com/article/322269" target="_blank">this article</a> online about a study that attributes &#8220;60% of deaths in Ontario&#8221; to &#8220;5 unhealthy habits&#8221; and I am very annoyed. Why is it that people in the media seems bent on making beer seem unhealthy?</p>
<p>This article annoyed me for two reasons. The first is the way that the author lumped drinking in with smoking, stress, bad diet and lack of exercise, calling them all &#8220;unhealthy habits&#8221;. This is not right. Unlike smoking, stress, bad diet and lack of exercise, which are all unequivocally bad habits (that is to say that having just one cigarette is less healthy than having zero cigarettes etc&#8230;) <a title="Beer and Heart Disease" href="http://www.cbsnews.com/8301-504763_162-57405790-10391704/study-men-who-drink-two-beers-a-day-less-likely-to-die-after-a-heart-attack/" target="_blank">Many</a> <a title="Beer and Bone Health" href="http://www.insidescience.org/research/1.1198" target="_blank">studies</a> <a title="Beer and Stomach Health" href="http://cen.acs.org/articles/90/web/2012/02/Beers-Bitter-Compounds-Stimulate-Stomach.html" target="_blank">have</a> <a title="Beer and Health" href="http://www.schiesshouse.com/beermed.htm" target="_blank">concluded</a> that there are a range of health benefits associated with moderate alcohol consumption and, more specifically, moderate beer consumption. In fact, if you look at  <a title="Study" href="http://www.oahpp.ca/sevenmoreyears.html" target="_blank">the study that is being referenced in the article</a> (which was presumably not assembled by a member of the media) it lists the five detrimental habits as: smoking, <em>unhealthy alcohol consumption</em>, poor diet, physical inactivity and high stress. That&#8217;s more accurate!</p>
<p>The second thing that annoyed me about the article is that author Andrew Moran chose to single out beer, writing: &#8220;put down that can of beer&#8221;. <em>Why?</em> Why beer? For some reason, the media really likes to push the notion that beer is unhealthy when it is, in fact, the lower alcohol option. If we&#8217;re talking about the health risks of <em>alcohol</em>, then maybe steering people to the <em>lower alcohol option</em> would be the responsible thing to do.</p>
<p>Then, of course, the photo that was chosen to accompany the piece is of a beer, re-inforcing the notion that beer is unhealthy. Ugh! I&#8217;ve included a segment of the photo on the upper left there. Doesn&#8217;t that beer look appealing and healthy? It does. You know why? Because it<em> is</em> healthy.  I understand that a photo of a cigarette is not aesthetically pleasing, but if the photo has to be a drink, why not go with a cooler or a rum and coke? I&#8217;m sure that the sugar content in either of those drinks makes drinking even just one of them &#8220;unhealthy&#8221;.</p>
<p>I don&#8217;t know why the media continues to vilify beer. It&#8217;s something that I&#8217;m fighting every day and articles like this one just make me mad.</p>
<p>&nbsp;</p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/04/06/dont-believe-everything-you-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beerology is now available en français!</title>
		<link>http://beerology.ca/2012/03/30/beerology-is-now-available-en-francais/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beerology-is-now-available-en-francais</link>
		<comments>http://beerology.ca/2012/03/30/beerology-is-now-available-en-francais/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:11:39 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ateliers de dégustation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[bière]]></category>
		<category><![CDATA[Bièrologie]]></category>
		<category><![CDATA[bilingue]]></category>
		<category><![CDATA[Dégustation dirigée]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[Nouveau Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Québec]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1504</guid>
		<description><![CDATA[&#160; Some of you may have noticed a new button on the top right hand corner of the Beerology website that looks a little like this: I&#8217;m delighted to announce that the Beerology website is now available in French. I have always offered all of my services in both English and French and it&#8217;s great to, once again, have a website that reflects this. BTW: The French side of beerology  is also a great place to pick up some French ]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Some of you may have noticed a new button on the top right hand corner of the Beerology website that looks a little like this:</h3>
<p style="text-align: left; padding-left: 420px;"><a href="http://beerology.ca/fr/"><img class="size-full wp-image-1505 alignnone" style="border-width: 3px; border-color: black; border-style: solid;" title="button" src="http://beerology.ca/wp-content/uploads/2012/03/button.tiff" alt="" width="99" height="29" /></a></p>
<blockquote>
<p style="text-align: left;">I&#8217;m delighted to announce that the Beerology website is now available in French. I have always offered all of my services in both English and French and it&#8217;s great to, once again, have a website that reflects this. <em>BTW: The French side of beerology  is also a great place to pick up some French brewing &amp; beer tasting vocabulary!</em></p>
<p style="text-align: center;">___________________________________________________________</p>
</blockquote>
<blockquote>
<p style="text-align: left;">Je suis ravie d&#8217;annoncer que le site Beerology est maintenant disponible en français. J&#8217;ai toujours offert à tous mes services soit en anglais qu&#8217;en français et ça me fait vraiment plaisir d&#8217;avoir de nouveau un site web qui est, lui aussi, bilingue!</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/03/30/beerology-is-now-available-en-francais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to host a beer tasting at home</title>
		<link>http://beerology.ca/2012/03/20/how-to-set-up-a-beer-tasting-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-a-beer-tasting-at-home</link>
		<comments>http://beerology.ca/2012/03/20/how-to-set-up-a-beer-tasting-at-home/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:48:45 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Serving Beer]]></category>
		<category><![CDATA[Beer Tasting]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Smokeless Joe]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1473</guid>
		<description><![CDATA[This weekend, as a part of a St. Patrick&#8217;s Day feature on beer, there were two articles in the Globe and Mail Style section for which I was interviewed: The first is a practical guide about how to throw a beer tasting at home. The fine folk at the Globe and Mail approached me about providing information for this piece and I thought it was a fantastic idea! In this article, you will find all of the information necessary to ]]></description>
			<content:encoded><![CDATA[<p>This weekend, as a part of a St. Patrick&#8217;s Day feature on beer, there were two articles in the Globe and Mail Style section for which I was interviewed:</p>
<p>The first is <a title="How to throw a beer tasting at home" href="http://www.theglobeandmail.com/life/food-and-wine/trends/trends-features/16-steps-to-help-you-throw-the-best-beer-tasting-party/article2369159/page1/" target="_blank">a practical guide about how to throw a beer tasting at home</a>. The fine folk at the Globe and Mail approached me about providing information for this piece and I thought it was a fantastic idea! In this article, you will find all of the information necessary to throw a fun beer tasting party at home. They&#8217;ve outlined all of the basic info that I provided, including setup, beer selection and some cheeses that you can pair with the various beers for the tasting, all in 16 easy steps!</p>
<p>The article does not outline specific tasting technique. If you&#8217;d like to find out more about how to taste beer, there is a detailed description on the <a title="Beer Tasting Technique" href="http://beerology.ca/beer-tasting-101-how-to-taste-beer/" target="_blank">Beer Tasting 101</a> page of my website. There, you will also find the <a title="Beer Tasting Sheet" href="http://beerology.ca/wp-content/uploads/2011/09/Beerology_Tasting.pdf" target="_blank">Beerology Beer Evaluation Sheet</a> which can be quite useful in the context of a beer tasting. I&#8217;ve designed the tasting sheet so that it can either be used for tasting notes (in which case you can fill one out for each beer) or it can simply be used as a reference. It outlines all of the standard descriptors for beer and details all of the different flavours and aromas to look for when tasting beer. Feel free to download and print it!</p>
<p>The second piece in the Globe and Mail is <a title="Mirella Amato" href="http://www.theglobeandmail.com/life/food-and-wine/trends/trends-features/meet-the-woman-who-is-breaking-canadas-beer-standards/article2369160/" target="_blank">an article about me and my work</a>. The writer was particularly interested in my perspective as a woman in the industry and did a great job of outlining my journey in the beer industry so far&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/03/20/how-to-set-up-a-beer-tasting-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beerology Off-Flavour Workshop featured in the Grid!</title>
		<link>http://beerology.ca/2012/02/23/beerology-off-flavour-workshop-featured-in-the-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beerology-off-flavour-workshop-featured-in-the-grid</link>
		<comments>http://beerology.ca/2012/02/23/beerology-off-flavour-workshop-featured-in-the-grid/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:53:31 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Serving Beer]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Beer Tasting]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Crystal Luxmore]]></category>
		<category><![CDATA[Guided Tasting]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[off-flavours]]></category>
		<category><![CDATA[The Grid]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1316</guid>
		<description><![CDATA[There&#8217;s a fun write-up in the Grid about the Off-Flavour Beer Tasting Workshops that I&#8217;ve been running since last fall. As I mentioned in a previous post, these off-flavour sessions are a great way for beer enthusiasts, brewers, homebrewers and people who work with or around beer to learn about off-flavours. What is an off-flavour? An off-flavour is an aroma or flavour in beer that should not be there. Sometimes it is one that would be alright if it wasn&#8217;t ]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a title="When beer goes bad" href="http://www.thegridto.com/life/food-drink/when-beer-goes-bad/" target="_blank">a fun write-up in the Grid</a> about the Off-Flavour Beer Tasting Workshops that I&#8217;ve been running since last fall. As I mentioned in a <a title="A different kind of beer tasting" href="http://beerology.ca/2011/11/02/a-different-kind-of-beer-tasting/" target="_blank">previous post</a>, these off-flavour sessions are a great way for beer enthusiasts, brewers, homebrewers and people who work with or around beer to learn about off-flavours.</p>
<p>What is an off-flavour? An off-flavour is an aroma or flavour in beer that should not be there. Sometimes it is one that would be alright if it wasn&#8217;t as intense in the overall flavour profile of the beer. Off-flavours are often an indicator that something went wrong somewhere along the way, either during the brewing &amp; packaging process, or later on during transportation, storage and service.</p>
<p>Although they can be challenging, I have always found off-flavour tastings super-fun &amp; I&#8217;ve sought out opportunities to taste spiked beers ever since taking my first off-flavour course in Saint-Hyacinthe in 2007. I decided to set up these classes thinking that I must not be alone in feeling this way. It&#8217;s neat to smell and taste beer that has been spiked to taste exactly the way it would if it were to come out of a dirty beer line or if it had been skunked!</p>
<p>The article is written by Hopped-up Columnist, Crystal Luxmore, who was at the last off-flavour session that I held in February. She does a fantastic job of capturing the atmosphere and explaining how the class works. I get the distinct impression when <a title="When beer goes bad" href="http://www.thegridto.com/life/food-drink/when-beer-goes-bad/" target="_blank">reading it</a> that I&#8217;m not the only one who finds off-flavour tasting fun!</p>
<p>Curious to learn more? <a title="Beerology Off-Flavour Guided Beer Tasting Workshop" href="http://beerologyworkshop.eventbrite.ca/" target="_blank">Join me for the next series of off-flavour workshops in March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/02/23/beerology-off-flavour-workshop-featured-in-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Love Beer Too!</title>
		<link>http://beerology.ca/2012/02/22/ladies-love-beer-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ladies-love-beer-too</link>
		<comments>http://beerology.ca/2012/02/22/ladies-love-beer-too/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Women and Beer]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Fredericton]]></category>
		<category><![CDATA[Guided Beer Tasting]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[Tutored Tasting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1264</guid>
		<description><![CDATA[Do you live near Fredericton NB?&#8230; Join me for this fun tasting that explores the relationship of women with beer throughout history: For more information, you can call: 506-457-9082  ext. ]]></description>
			<content:encoded><![CDATA[<p>Do you live near Fredericton NB?&#8230;</p>
<p>Join me for this fun tasting that explores the relationship of women with beer throughout history:</p>
<a href="http://beerology.ca/wp-content/uploads/2012/02/Ladies-Love-Beer-e1329247770746.jpg"><img class="aligncenter size-full wp-image-1261" title="Ladies Love Beer" src="http://beerology.ca/wp-content/uploads/2012/02/Ladies-Love-Beer-e1329247770746.jpg" alt="" width="520" height="673" /></a>
<p>For more information, you can call: 506-457-9082  ext. 1</p>
]]></content:encoded>
			<wfw:commentRss>http://beerology.ca/2012/02/22/ladies-love-beer-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we really want to see beer gain the same &#8220;status&#8221; as wine &amp; spirits?</title>
		<link>http://beerology.ca/2012/02/03/do-we-really-want-to-see-beer-gain-the-same-status-as-wine-spirits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-really-want-to-see-beer-gain-the-same-status-as-wine-spirits</link>
		<comments>http://beerology.ca/2012/02/03/do-we-really-want-to-see-beer-gain-the-same-status-as-wine-spirits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:11 +0000</pubDate>
		<dc:creator>Mirella</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Serving Beer]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beerology]]></category>
		<category><![CDATA[Ben McFarland]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Glassware]]></category>
		<category><![CDATA[Mirella Amato]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Stephen Beaumont]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://beerology.ca/?p=1137</guid>
		<description><![CDATA[Stephen Beaumont tweeted out an interesting blog entry last week. Written by a gentleman named Ben McFarland in the UK, this article is about beer glassware and how the nonic pint (see image on the left) needs to be eliminated and replaced with smaller glasses that better enhance beer&#8217;s flavours and aromas. The beginning of the article is quite interesting, listing some of the other shapes of glasses that were used in the UK before the nonic pint came along. ]]></description>
			<content:encoded><![CDATA[<p><a title="Stephen Beaumont on Twitter" href="http://twitter.com/beaumontdrinks" target="_blank">Stephen Beaumont</a> tweeted out an interesting <a title="Nonic Pint rant" href="http://www.guardian.co.uk/lifeandstyle/wordofmouth/2012/jan/26/beery-tyranny-pint-glass" target="_blank">blog entry</a> last week. Written by a gentleman named Ben McFarland in the UK, this article is about beer glassware and how the nonic pint (see image on the left) needs to be eliminated and replaced with smaller glasses that better enhance beer&#8217;s flavours and aromas.</p>
<p>The beginning of the article is quite interesting, listing some of the other shapes of glasses that were used in the UK before the nonic pint came along. Then, McFarland goes on a bit of a rant about the nonic pint, calling it a &#8220;weapon of mass consumption that shows little love for the liquid inside&#8221; and saying it &#8220;demoralises the drinking experience.&#8221;</p>
<p>I don&#8217;t know. Maybe it&#8217;s because I&#8217;ve grown up with them, but I don&#8217;t find nonic pints particularly ugly. Just because it was designed with the publican in mind, doesn&#8217;t make it a bad glass. McFarland explains: &#8220;the (no nick) glass didn&#8217;t chip like its predecessors, was cheap, sturdy, stacked well and was easy to clean&#8221; Let&#8217;s review that list:</p>
<ul>
<ul>
<li type="square">   &#8221;didn&#8217;t chip&#8221; &#8211; don&#8217;t see the problem there. I&#8217;m not into ingesting glass shards</li>
<li type="square">   &#8221;cheap&#8221; &#8211; again, no problem. It&#8217;s likely that more expensive glassware = more expensive pints</li>
<li type="square">   &#8221;easy to clean&#8221; &#8211; I don&#8217;t think I need to add anything here</li>
</ul>
</ul>
<p>Pubs get busy and I&#8217;m happy to use a glass that&#8217;s more practical for the wait-staff. Especially since the nonic highlights beer flavours and aromas just as well (if not better) than any other pint-size glass. So now we get the the part of the article that prompted me to write this entry:</p>
<p>McFarland&#8217;s second strike against the nonic pint is its size. He writes: &#8220;The pint is too much. Lovingly crafted beer should not be classified as a commodity&#8230;it&#8217;s a quality artisan product deserving of reverence equal to wine and spirits.&#8221; He later adds: &#8220;Whisky and wine drinkers never say &#8220;it&#8217;s nice but I couldn&#8217;t drink a pint of it,&#8221; and nor should beer drinkers.&#8221; and this raised alarm bells for me.</p>
<p>I agree these beers will benefit from the use of proper glassware and did write an <a title="How to pick the right glass for a beer" href="http://beerology.ca/articles/raise-a-glass/" target="_blank">article on beer glassware theory</a> outlining why. But I don&#8217;t feel that 20oz is too much beer. It&#8217;s true that, as McFarland points out, beer on the whole is stronger in alcohol than it used to be. There are many delicious 7-9%abv beers out there and they should absolutely be consumed in smaller glasses. Having said this, the fact that beer is proportionally lower in alcohol and can be consumed in larger quantities is one of its charms. Let&#8217;s not lose sight of that.</p>
<p>I, for one, do not want to see beer &#8220;revered&#8221; as McFarland writes, or &#8220;raised to the status of wine&#8221; as brewer Sam Calagione is fond of saying. I want to see it enjoyed, I want to see its flavours appreciated, but I also want to see it celebrated for its specific attributes, I want to see it bought in rounds and sessioned. I very much enjoy wine and spirits but when I&#8217;m on a patio on a hot day or catching up with old friends at the pub, I want a full pint or two of 4.5-6% abv beer. The way that flavours in a beer will evolve as you make your way through a pint (especially with <a title="Cask!" href="http://casktoronto.wordpress.com/what-is-cask-ale/" target="_blank">cask-conditioned</a> ale) is one of my favourite things.</p>
